Power Electronics (Record no. 4226)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-058389-7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Signh. M.D., Khanchandani. K.B |
| 9 (RLIN) | 5841 |
| 245 #0 - TITLE STATEMENT | |
| Title | Power Electronics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prentice-Hall of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1071 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 5842 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 325.00 | 4 | BE12794 | 05/12/2024 | 28/10/2024 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 325.00 | 3 | BE12795 | 28/11/2023 | 18/11/2023 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 325.00 | 4 | BE12796 | 01/12/2023 | 16/11/2023 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 325.00 | 1 | BE12797 | 27/04/2023 | 31/03/2023 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 325.00 | 1 | BE12798 | 27/04/2023 | 17/04/2023 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 |
