File Structures using C++ (Record no. 4213)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250825170004.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-066277-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 FOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venugopal K.R., Srinivasa. K.G., Krishnaraj. P.M |
| 9 (RLIN) | 5815 |
| 245 #0 - TITLE STATEMENT | |
| Title | File Structures using C++ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 393 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 5816 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 399.00 | 005.133 FOL | BE12742 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 399.00 | 005.133 FOL | BE12743 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 399.00 | 005.133 FOL | BE12744 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 399.00 | 005.133 FOL | BE12745 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 399.00 | 1 | 005.133 FOL | BE12746 | 17/05/2023 | 399.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | 10/03/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 399.00 | 005.133 FOL | BE12747 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 399.00 | 005.133 FOL | BE12748 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 399.00 | 005.133 FOL | BE12749 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 399.00 | 005.133 FOL | BE12750 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 399.00 | 005.133 FOL | BE12751 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 |
