Operations Research : An Introduction (Record no. 4203)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-2033043-6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taha, Hamdy A. |
| 9 (RLIN) | 5795 |
| 245 #0 - TITLE STATEMENT | |
| Title | Operations Research : An Introduction |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prentice-Hall of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 813 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 5796 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE12655 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE12656 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE12657 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE12658 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE12659 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE12660 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE12661 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE12662 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE12663 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE12664 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 799.00 | BE26694 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.13HOP | 93 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | BE26733 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 621.395 LEA | 93 |
