Software testing and analysis (Record no. 4189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00381nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-1773-2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pezze, Mauro., Young, Michal. |
| 9 (RLIN) | 5767 |
| 245 #0 - TITLE STATEMENT | |
| Title | Software testing and analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | John Wiley and Sons |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 488 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 5768 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 379.00 | BE12527 | 31/12/2022 | 379.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 379.00 | BE12528 | 31/12/2022 | 379.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 379.00 | BE12529 | 31/12/2022 | 379.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 379.00 | BE12530 | 31/12/2022 | 379.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 379.00 | BE12531 | 31/12/2022 | 379.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 379.00 | BE12532 | 31/12/2022 | 379.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 379.00 | BE12533 | 31/12/2022 | 379.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 379.00 | BE12534 | 31/12/2022 | 379.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 379.00 | BE12535 | 31/12/2022 | 379.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 379.00 | BE12536 | 31/12/2022 | 379.00 | 31/12/2022 | BE Books | 1900-01-01 |
