ELECTRONIC INSTRUMENTATION (Record no. 4125)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230121110959.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Proakis, John G and Manolakis Dimitris G |
| 9 (RLIN) | 5639 |
| 245 #0 - TITLE STATEMENT | |
| Title | ELECTRONIC INSTRUMENTATION |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prentice-Hall of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1084 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 5640 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 879.00 | 6 | 1 | 621.382 PRO | BE26329 | 19/02/2026 | 05/02/2026 | 879.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 879.00 | 1 | 621.382 PRO | BE26330 | 08/04/2024 | 08/04/2024 | 879.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 879.00 | 4 | 621.382 PRO | BE26331 | 12/05/2026 | 09/05/2026 | 879.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 879.00 | 2 | 621.382 PRO | BE26332 | 08/04/2024 | 08/04/2024 | 879.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 879.00 | 1 | 621.382 PRO | BE26333 | 07/03/2024 | 01/03/2024 | 879.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 879.00 | 621.382 PRO | BE26334 | 31/12/2022 | 879.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 879.00 | 1 | 621.382 PRO | BE26335 | 12/04/2024 | 08/04/2024 | 879.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 879.00 | 621.382 PRO | BE26336 | 31/12/2022 | 879.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 |
