©Antenna Theory Anatysis and Design (Record no. 4117)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00908nam a2200253Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260429153744.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781118642061 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| Description conventions | marc21 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2 |
| Classification number | 621.396 BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balanis, Constantians A |
| Relator term | Author. |
| Fuller form of name | Constantine A. Balanis |
| 9 (RLIN) | 17201 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India |
| Subordinate unit | Ministry of Culture |
| 9 (RLIN) | 17162 |
| 245 #0 - TITLE STATEMENT | |
| Title | ©Antenna Theory Anatysis and Design |
| Statement of responsibility, etc. | by Constantians A. Balanis. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | John Wiley and Sons., |
| Date of publication, distribution, etc. | ©2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 941p : |
| Dimensions | 7.4 x 2.1 x 10.1 cm |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 1, no. 1 (2007)- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 5624 |
| Source of heading or term | Sears list of subject heading |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Antenna |
| Source of heading or term | Sears list of subject heading |
| 9 (RLIN) | 17202 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | https://www.amazon.com/Antenna-Theory-Analysis-Constantine-Balanis/dp/1118642066 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | MASTER OF COMPUTER APPLICATION | Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 399.00 | BE12061 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Electronics and Communication | 006508 | 22/08/2008 | ||||||||
| Dewey Decimal Classification | MASTER OF COMPUTER APPLICATION | Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 399.00 | BE12062 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Electronics and Communication | 006508 | 22/08/2008 | |||||||||
| Dewey Decimal Classification | MASTER OF COMPUTER APPLICATION | Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 399.00 | BE12063 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Electronics and Communication | 006508 | 22/08/2008 | |||||||||
| Dewey Decimal Classification | MASTER OF COMPUTER APPLICATION | Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 399.00 | 2 | BE12064 | 23/03/2026 | 399.00 | 31/12/2022 | BE Books | Electronics and Communication | 006508 | 22/08/2008 | 2 | 17/01/2027 | 23/03/2026 | |||||
| Dewey Decimal Classification | MASTER OF COMPUTER APPLICATION | Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 399.00 | BE12065 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Electronics and Communication | 006508 | 22/08/2008 | |||||||||
| Dewey Decimal Classification | MASTER OF COMPUTER APPLICATION | Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 399.00 | BE12142 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Telecommunication | 006509 | 22/08/2008 |
