Digital Signal Processing (Record no. 4104)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00340nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mitra, Sanjit K |
| 9 (RLIN) | 5597 |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital Signal Processing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 916 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Telecommunication |
| 9 (RLIN) | 5598 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date due | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | BE11986 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | BE11987 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | 3 | BE11988 | 27/07/2026 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | 24/12/2026 | 27/07/2026 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | BE11989 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | BE11990 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | BE11991 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | 2 | BE11992 | 08/08/2023 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | 28/06/2023 | 1 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | BE11993 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | BE11994 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | BE11995 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 350.00 | BE12056 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 |
