System Programming and Operating System (Record no. 4090)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250704103826.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780074635797 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 004.42 DHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dhamdhere D M |
| 9 (RLIN) | 5569 |
| 245 #0 - TITLE STATEMENT | |
| Title | System Programming and Operating System |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 658p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 5570 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 310.00 | 004.42 DHA | BE11773 | 31/12/2022 | 310.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 310.00 | 004.42 DHA | BE11774 | 31/12/2022 | 310.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 310.00 | 004.42 DHA | BE11775 | 31/12/2022 | 310.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 310.00 | 004.42 DHA | BE11776 | 31/12/2022 | 310.00 | 31/12/2022 | BE Books | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 310.00 | 004.42 DHA | BE11777 | 31/12/2022 | 310.00 | 31/12/2022 | BE Books | 1900-01-01 |
