Network Analysis (Record no. 3847)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00353nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Valkenburg, Van M E |
| 9 (RLIN) | 5082 |
| 245 #0 - TITLE STATEMENT | |
| Title | Network Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prentice-Hall of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 570 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 5083 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 205.00 | BE10635 | 31/12/2022 | 205.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 205.00 | 4 | BE10636 | 11/09/2024 | 205.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 28/08/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 205.00 | BE10637 | 31/12/2022 | 205.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 205.00 | 3 | BE10638 | 19/09/2024 | 205.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 05/09/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 225.00 | 1 | BE11203 | 03/04/2023 | 225.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 30/03/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 225.00 | 1 | BE11204 | 06/09/2024 | 225.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 23/08/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 225.00 | 2 | BE11205 | 20/02/2024 | 225.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 06/02/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 225.00 | BE11206 | 31/12/2022 | 225.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 225.00 | 3 | BE11207 | 28/10/2024 | 225.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 16/10/2024 | 1 |
