Discrete Mathematical Structures (Record no. 3829)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00317nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malik D S |
| 9 (RLIN) | 5046 |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete Mathematical Structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Thomson Learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 903 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 5047 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 395.00 | BE10424 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Mathematics | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 395.00 | BE10425 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Mathematics | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 395.00 | BE10426 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Mathematics | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 395.00 | BE10427 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Mathematics | 1900-01-01 |
