Power Electronics (Record no. 3769)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh M D and Khanchandini K B |
| 9 (RLIN) | 4924 |
| 245 #0 - TITLE STATEMENT | |
| Title | Power Electronics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1071 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 4925 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 295.00 | BE09787 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 295.00 | 4 | BE09788 | 02/12/2023 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 18/11/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 295.00 | BE09789 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 295.00 | BE09790 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 295.00 | BE09791 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 295.00 | BE09932 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 |
