Constitution of india and professional Ethics (Record no. 3601)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00330nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Phaneesh K R |
| 9 (RLIN) | 4588 |
| 245 #0 - TITLE STATEMENT | |
| Title | Constitution of india and professional Ethics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sudha Publication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 227 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | General |
| 9 (RLIN) | 4589 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 145.00 | BE09177 | 31/12/2022 | 145.00 | 31/12/2022 | BE Books | General | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 145.00 | BE09178 | 31/12/2022 | 145.00 | 31/12/2022 | BE Books | General | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 145.00 | BE09351 | 31/12/2022 | 145.00 | 31/12/2022 | BE Books | General | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 145.00 | 1 | BE09352 | 12/02/2024 | 145.00 | 31/12/2022 | BE Books | General | 1900-01-01 | 29/01/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 145.00 | 1 | BE09353 | 09/03/2023 | 145.00 | 31/12/2022 | BE Books | General | 1900-01-01 | 21/02/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 145.00 | BE09354 | 31/12/2022 | 145.00 | 31/12/2022 | BE Books | General | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 145.00 | BE09355 | 31/12/2022 | 145.00 | 31/12/2022 | BE Books | General | 1900-01-01 |
