Operating System Principles (Record no. 3548)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham., Galvin, Peter baer., etal |
| 9 (RLIN) | 4481 |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating System Principles |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | John Wiley and Sons |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 951 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 4482 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out | Source of classification or shelving scheme | Bill Number | Discount % | Full call number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 425.00 | BE09057 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 449.00 | 2 | BE13758 | 06/09/2023 | 449.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | 29/08/2023 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 639.00 | 3 | BE27042 | 28/10/2024 | 639.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 16/10/2024 | Dewey Decimal Classification | 93 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2022 | Asha Book Centre | 990.00 | 4 | BE27040 | 11/10/2023 | 990.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 14/09/2023 | 93 | 005.74 ELM | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 05/01/2022 | Asha Book Centre | 990.00 | 5 | BE27041 | 20/12/2023 | 990.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 08/12/2023 | 93 | 005.74 ELM | 1 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 759.00 | 4 | BE27067 | 01/03/2024 | 759.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 15/11/2023 | 93 | 003.83 BAN | 1 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 759.00 | 2 | BE27070 | 12/08/2023 | 759.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 19/07/2023 | 93 | 003.83 BAN | 1 |
