Advanced Microprocessors and Peripherals (Record no. 3522)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00368nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ray, Ajay Kumar and Bhurchandi, Kishor M |
| 9 (RLIN) | 4429 |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced Microprocessors and Peripherals |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 725 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 4430 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE08984 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 729.00 | BE26745 | 31/12/2022 | 729.00 | 31/12/2022 | BE Books | 2021-06-24 | 005.754 TRO | 93 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 299.00 | BE11486 | 31/12/2022 | 299.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 299.00 | BE11487 | 31/12/2022 | 299.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 299.00 | BE11488 | 31/12/2022 | 299.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 299.00 | BE11489 | 31/12/2022 | 299.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | BE26743 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 621.395 LEA | 93 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | BE26744 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 621.395 LEA | 93 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 729.00 | BE26746 | 31/12/2022 | 729.00 | 31/12/2022 | BE Books | 2021-06-24 | 005.754 TRO | 93 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 729.00 | BE26747 | 31/12/2022 | 729.00 | 31/12/2022 | BE Books | 2021-06-24 | 005.754 TRO | 93 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 729.00 | BE26748 | 31/12/2022 | 729.00 | 31/12/2022 | BE Books | 2021-06-24 | 005.754 TRO | 93 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 729.00 | BE26749 | 31/12/2022 | 729.00 | 31/12/2022 | BE Books | 2021-06-24 | 005.754 TRO | 93 |
