Object oriented Programming with C++ (Record no. 3509)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00349nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy E |
| 9 (RLIN) | 4403 |
| 245 #0 - TITLE STATEMENT | |
| Title | Object oriented Programming with C++ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 614 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 4404 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 210.00 | BE08963 | 31/12/2022 | 210.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 210.00 | BE09054 | 31/12/2022 | 210.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 285.00 | BE15721 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 285.00 | BE15722 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 285.00 | BE15723 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 285.00 | BE15730 | 03/08/2023 | 285.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 |
