Financial Management (Record no. 346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00339nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan M Y & Jain P K |
| 9 (RLIN) | 726 |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | P V |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Financial Management |
| 9 (RLIN) | 727 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 375.00 | PG00919 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 375.00 | PG00920 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 375.00 | PG00921 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 375.00 | PG00922 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 375.00 | PG00923 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 375.00 | PG00924 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 375.00 | PG00925 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 375.00 | PG00926 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 375.00 | PG00927 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 375.00 | PG00928 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 425.00 | PG01927 | 31/12/2022 | 425.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 425.00 | PG01928 | 31/12/2022 | 425.00 | 31/12/2022 | MBA Books |
