Pattern recognition and image analysis / (Record no. 3452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00697nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260819171708.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| Description conventions | MARC21 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.4 EAR |
| Assigning agency | AIT |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gose, Earl |
| Relator term | Author |
| 9 (RLIN) | 19790 |
| 245 10 - TITLE STATEMENT | |
| Title | Pattern recognition and image analysis / |
| Statement of responsibility, etc. | by Earl Gose and Richard Johnsonbaugh |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | Prentice-Hall of India ; |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 484 p. |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 4290 |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pattern Recognition |
| 9 (RLIN) | 19791 |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Image Analysis |
| 9 (RLIN) | 19792 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Johnsonbaugh, Richard |
| Relator term | Author |
| 9 (RLIN) | 19793 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/04/2007 | Sapna Book House | 325.00 | 006.4 EAR | BE08882 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Computer Science | 040574 | 06/04/2007 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | BE08965 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | BE09067 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | 1 | BE09250 | 22/09/2023 | 325.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | 21/09/2023 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | BE09251 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 |
