Operation research / (Record no. 3447)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260819155844.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| Description conventions | MARC21 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.8 SHA |
| Assigning agency | AIT |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma S. D. |
| Relator term | Author |
| 9 (RLIN) | 19777 |
| 245 10 - TITLE STATEMENT | |
| Title | Operation research / |
| Statement of responsibility, etc. | by Sharma S. D. |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | Kedarnath and Ramnath ; |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 507 p. |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 4280 |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operation Research |
| 9 (RLIN) | 19778 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | BE08877 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | BE09063 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | BE09489 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | BE09490 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | BE09491 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | BE09492 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | BE09493 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | BE09494 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | BE09495 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | BE09496 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 |
