Question bank with solutions on computer aided engineering drawing for I/II semester BE / (Record no. 3333)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260805120949.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 604.2 VTU |
| Assigning agency | AIT |
| Edition number | 22 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Visvesvaraya Technology University |
| Subordinate unit | VTU |
| 9 (RLIN) | 19436 |
| 245 #0 - TITLE STATEMENT | |
| Title | Question bank with solutions on computer aided engineering drawing for I/II semester BE / |
| Statement of responsibility, etc. | VTU |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Belgaum : |
| Name of producer, publisher, distributor, manufacturer | VTU ; |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 177 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 4052 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Aided Engineering Drawing Question Bank |
| 9 (RLIN) | 19437 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 22/01/2007 | V T U | 125.00 | 604.2 VTU | BE08644 | 31/12/2022 | 125.00 | 31/12/2022 | BE Books | Mechanical Engineering | DD No. 395 | 18/01/2007 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2007 | V T U | 125.00 | 604.2 VTU | BE08645 | 31/12/2022 | 125.00 | 31/12/2022 | BE Books | Mechanical Engineering | DD No. 395 | 18/01/2007 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2007 | V T U | 125.00 | 604.2 VTU | BE08646 | 31/12/2022 | 125.00 | 31/12/2022 | BE Books | Mechanical Engineering | DD No. 395 | 18/01/2007 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2007 | V T U | 125.00 | 604.2 VTU | BE08647 | 31/12/2022 | 125.00 | 31/12/2022 | BE Books | Mechanical Engineering | DD No. 395 | 18/01/2007 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2007 | V T U | 125.00 | 6 | 604.2 VTU | BE08648 | 26/09/2025 | 125.00 | 31/12/2022 | BE Books | Mechanical Engineering | DD No. 395 | 18/01/2007 | 1 | 25/09/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2007 | V T U | 125.00 | 604.2 VTU | BE08649 | 31/12/2022 | 125.00 | 31/12/2022 | BE Books | Mechanical Engineering | DD No. 395 | 18/01/2007 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2007 | V T U | 125.00 | 604.2 VTU | BE08650 | 31/12/2022 | 125.00 | 31/12/2022 | BE Books | Mechanical Engineering | DD No. 395 | 18/01/2007 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2007 | V T U | 125.00 | 604.2 VTU | BE08651 | 31/12/2022 | 125.00 | 31/12/2022 | BE Books | Mechanical Engineering | DD No. 395 | 18/01/2007 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2007 | V T U | 125.00 | 604.2 VTU | BE08643 | 05/08/2026 | 125.00 | 31/12/2022 | BE Books | Mechanical Engineering | DD No. 395 | 18/01/2007 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2007 | V T U | 125.00 | 604.2 VTU | BE08652 | 05/08/2026 | 125.00 | 05/08/2026 | BE Books | Mechanical Engineering | DD No. 395 | 18/01/2007 |
