Fundamentals of database systems / (Record no. 3227)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00667nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260804110725.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 RAM |
| Assigning agency | AIT |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elmasri, Ramez |
| Relator term | Author |
| 9 (RLIN) | 19271 |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of database systems / |
| Statement of responsibility, etc. | by Ramez Elmasri and Shamkant B. Navathe |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | Pearson Education, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 989 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 3840 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Database Systems |
| 9 (RLIN) | 19272 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Navathe, Shamkant B. |
| Relator term | Author |
| 9 (RLIN) | 19406 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2005 | Mega Books | 375.00 | 005.74 RAM | BE08152 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 004074 | 02.09.2005 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2005 | Mega Books | 375.00 | 005.74 RAM | BE08153 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 004074 | 02.09.2005 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2005 | Mega Books | 375.00 | 005.74 RAM | BE08154 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 004074 | 02.09.2005 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2005 | Mega Books | 375.00 | 005.74 RAM | BE08155 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 004074 | 02.09.2005 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2005 | Mega Books | 375.00 | 005.74 RAM | BE08156 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 004074 | 02.09.2005 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2005 | Mega Books | 375.00 | 005.74 RAM | BE08157 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 004074 | 02.09.2005 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2005 | Mega Books | 375.00 | 005.74 RAM | BE08158 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 004074 | 02.09.2005 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2005 | Mega Books | 375.00 | 005.74 RAM | BE08159 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 004074 | 02.09.2005 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2005 | Mega Books | 375.00 | 005.74 RAM | BE08160 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 004074 | 02.09.2005 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2005 | Mega Books | 375.00 | 005.74 RAM | BE08161 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Computer Science | 004074 | 02.09.2005 |
