Programming in C++ Lessons and Applications / (Record no. 3016)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260803142130.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 005.133 DOR |
| Assigning agency | AIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorazio , Timothy B |
| 9 (RLIN) | 3416 |
| Relator term | Author |
| 245 #0 - TITLE STATEMENT | |
| Title | Programming in C++ Lessons and Applications / |
| Remainder of title | by Dorazio , Timothy B |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Boston : |
| Name of producer, publisher, distributor, manufacturer | Mc graw hill ; |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 954 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 3417 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Source of classification or shelving scheme | Full call number | Bill Number | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 24.95 | BE06474 | 31/12/2022 | 24.95 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 24.95 | BE06475 | 31/12/2022 | 24.95 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 1175.00 | BE08403 | 31/12/2022 | 1175.00 | 31/12/2022 | BE Books | Computer Science | 29/3/2006 | Dewey Decimal Classification | 005.133 DOR | 034031 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 1175.00 | BE08404 | 31/12/2022 | 1175.00 | 31/12/2022 | BE Books | Computer Science | 29/3/2006 | Dewey Decimal Classification | 005.133 DOR | 034031 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 1175.00 | BE08405 | 31/12/2022 | 1175.00 | 31/12/2022 | BE Books | Computer Science | 29/3/2006 | Dewey Decimal Classification | 005.133 DOR | 034031 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 1175.00 | BE08406 | 31/12/2022 | 1175.00 | 31/12/2022 | BE Books | Computer Science | 29/3/2006 | Dewey Decimal Classification | 005.133 DOR | 034031 |
