Programming with Java a Primer (Record no. 2800)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00344nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balaguruswamy E |
| 9 (RLIN) | 2985 |
| 245 #0 - TITLE STATEMENT | |
| Title | Programming with Java a Primer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 452 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 2986 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 170.00 | BE05497 | 31/12/2022 | 170.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 170.00 | BE05498 | 31/12/2022 | 170.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 170.00 | 1 | BE05499 | 09/12/2024 | 170.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | 19/11/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 170.00 | BE05500 | 31/12/2022 | 170.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 170.00 | BE05501 | 31/12/2022 | 170.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 170.00 | BE05502 | 31/12/2022 | 170.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 170.00 | BE05503 | 31/12/2022 | 170.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 170.00 | 1 | BE05504 | 06/01/2026 | 170.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | 04/07/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 170.00 | BE05505 | 31/12/2022 | 170.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 170.00 | BE05506 | 31/12/2022 | 170.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 |
