Kannada Kali (Record no. 2658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00317nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lingadevaru Halemane |
| 9 (RLIN) | 2703 |
| 245 #0 - TITLE STATEMENT | |
| Title | Kannada Kali |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prasaranga Kannada University |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 197 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Kannada |
| 9 (RLIN) | 2704 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Prasaranga Kannada University | 80.00 | BE04764 | 31/12/2022 | 80.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Prasaranga Kannada University | 80.00 | BE04766 | 31/12/2022 | 80.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Prasaranga Kannada University | 80.00 | BE04767 | 31/12/2022 | 80.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Prasaranga Kannada University | 80.00 | BE04768 | 31/12/2022 | 80.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Prasaranga Kannada University | 80.00 | BE04769 | 31/12/2022 | 80.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Prasaranga Kannada University | 80.00 | BE04770 | 31/12/2022 | 80.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Prasaranga Kannada University | 80.00 | BE04771 | 31/12/2022 | 80.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Prasaranga Kannada University | 80.00 | BE04772 | 31/12/2022 | 80.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Prasaranga Kannada University | 80.00 | BE04773 | 31/12/2022 | 80.00 | 31/12/2022 | BE Books | General | 1900-01-01 |
