Engineering Mechanics and Elements of Civil Engineering (Record no. 2650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00363nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhavikatti S S and Duggal S K |
| 9 (RLIN) | 2688 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Mechanics and Elements of Civil Engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Age International |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 337 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 2689 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 185.00 | BE04745 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 185.00 | BE04746 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 185.00 | BE04747 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 185.00 | BE04748 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 185.00 | BE04749 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New Age International | 3 | BE04762 | 25/09/2025 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 25/09/2025 |
