Electronic Instrumentation (Record no. 2630)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00321nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalsi H S |
| 9 (RLIN) | 2649 |
| 245 #0 - TITLE STATEMENT | |
| Title | Electronic Instrumentation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | I S T E |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | pv |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 2650 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Date last checked out | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Govinda Books | 290.00 | BE04636 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Govinda Books | 290.00 | BE04637 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Govinda Books | 290.00 | BE04638 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 799.00 | 2 | BE26316 | 19/04/2024 | 799.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 621.382 KEI | 07/03/2024 | 96 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 520.00 | 3 | BE26341 | 06/08/2025 | 520.00 | 31/12/2022 | BE Books | Electronics and Communication | 2021-06-24 | 621.380 SIN | 17/09/2024 | 96 |
