Lex and yacc / (Record no. 2595)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260814164636.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| Description conventions | MARC21 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 JOH |
| Assigning agency | AIT |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levine, John R. |
| Relator term | Author |
| 9 (RLIN) | 19702 |
| 245 10 - TITLE STATEMENT | |
| Title | Lex and yacc / |
| Statement of responsibility, etc. | by John R. Levine |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Mumbai : |
| Name of producer, publisher, distributor, manufacturer | Shroff Publishers ; |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 366 p. |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 2584 |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Lex and Yacc |
| 9 (RLIN) | 19701 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Source of classification or shelving scheme | Full call number | Bill Number | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 205.00 | BE04519 | 31/12/2022 | 205.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 205.00 | BE04520 | 31/12/2022 | 205.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 205.00 | BE04603 | 31/12/2022 | 205.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 205.00 | BE04604 | 31/12/2022 | 205.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 205.00 | BE04605 | 31/12/2022 | 205.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 205.00 | BE04606 | 31/12/2022 | 205.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/04/2007 | Sapna Book House | 225.00 | BE08847 | 31/12/2022 | 225.00 | 31/12/2022 | BE Books | Computer Science | 06/04/2007 | Dewey Decimal Classification | 005.43 JOH | 040574 |
