Strenth of materials / (Record no. 2338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260521184747.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.112 JAY |
| Assigning agency | AIT |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayaram M. A. |
| Relator term | Author |
| 9 (RLIN) | 18398 |
| 245 #0 - TITLE STATEMENT | |
| Title | Strenth of materials / |
| Statement of responsibility, etc. | by Jayaram M. A. |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Bangalore : |
| Name of producer, publisher, distributor, manufacturer | Sapna Book House, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | X, 406 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 2074 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strenth of Materials |
| 9 (RLIN) | 18399 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Source of classification or shelving scheme | Full call number | Bill Number | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 165.00 | BE03681 | 31/12/2022 | 165.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 165.00 | BE03682 | 31/12/2022 | 165.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 165.00 | BE03683 | 31/12/2022 | 165.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 165.00 | BE03684 | 31/12/2022 | 165.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 165.00 | BE03685 | 31/12/2022 | 165.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/05/2002 | Sapna Book House | 165.00 | BE04161 | 31/12/2022 | 165.00 | 31/12/2022 | BE Books | Mechanical Engineering | 29.03.2002 | Dewey Decimal Classification | 620.112 JAY | 12026 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/05/2002 | Sapna Book House | 165.00 | BE04162 | 31/12/2022 | 165.00 | 31/12/2022 | BE Books | Mechanical Engineering | 29.03.2002 | Dewey Decimal Classification | 620.112 JAY | 12026 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/05/2002 | Sapna Book House | 165.00 | 1 | BE04163 | 12/08/2024 | 165.00 | 31/12/2022 | BE Books | Mechanical Engineering | 29.03.2002 | Dewey Decimal Classification | 620.112 JAY | 12026 | 25/07/2024 |
