Discrete mathematical structures with applications to computer science / (Record no. 1961)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00743nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260602124854.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.1 TRE |
| Assigning agency | AIT |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Trembley J. P. |
| Relator term | Author |
| 9 (RLIN) | 18913 |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete mathematical structures with applications to computer science / |
| Statement of responsibility, etc. | by Trembley J. P. and Manohar R. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | Tata McGraw-Hill Publications Co. Ltd., |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XVI, 606 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 1321 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Discrete Mathematical Structures |
| 9 (RLIN) | 18914 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Manohar R. |
| Relator term | Author |
| 9 (RLIN) | 18915 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 31/01/2001 | Mega Books | 250.00 | 511.1 TRE | BE02625 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mathematics | 16 | 13 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/01/2001 | Mega Books | 250.00 | 511.1 TRE | BE02626 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mathematics | 16 | 13.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/01/2001 | Mega Books | 250.00 | 511.1 TRE | BE02627 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mathematics | 16 | 13.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/01/2001 | Mega Books | 250.00 | 511.1 TRE | BE02628 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mathematics | 16 | 13.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/01/2001 | Mega Books | 250.00 | 511.1 TRE | BE02629 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mathematics | 16 | 13.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/01/2001 | Mega Books | 250.00 | 511.1 TRE | BE02630 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mathematics | 16 | 13.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/01/2001 | Mega Books | 250.00 | 511.1 TRE | BE02631 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mathematics | 16 | 13.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/01/2001 | Mega Books | 250.00 | 511.1 TRE | BE02632 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mathematics | 16 | 13.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/01/2001 | Mega Books | 250.00 | 511.1 TRE | BE02633 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mathematics | 16 | 13.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 31/01/2001 | Mega Books | 250.00 | 511.1 TRE | BE02634 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Mathematics | 16 | 13.01.2001 |
