Microwave circuits and passive devices / (Record no. 1857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00668nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260526155952.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 SIS |
| Assigning agency | AIT |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sisodia M. L. |
| Relator term | Author |
| 9 (RLIN) | 18672 |
| 245 #0 - TITLE STATEMENT | |
| Title | Microwave circuits and passive devices / |
| Statement of responsibility, etc. | by Sisodia M. L. and Raghuvanshi G. S. |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | New Age International, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XII, 527 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 1113 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microwave Circuits |
| 9 (RLIN) | 18673 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Raghuvanshi G. S. |
| Relator term | Author |
| 9 (RLIN) | 18674 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 30/01/2001 | Mega Books | 160.00 | 621.381 SIS | BE02306 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Electronics and Communication | 14 | 12/01/2001 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 30/01/2001 | Mega Books | 160.00 | 621.381 SIS | BE02307 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Electronics and Communication | 14 | 12/01/2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 30/01/2001 | Mega Books | 160.00 | 621.381 SIS | BE02308 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Electronics and Communication | 14 | 12/01/2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 30/01/2001 | Mega Books | 160.00 | 621.381 SIS | BE02309 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Electronics and Communication | 14 | 12/01/2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 30/01/2001 | Mega Books | 160.00 | 621.381 SIS | BE02310 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Electronics and Communication | 14 | 12/01/2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 30/01/2001 | Mega Books | 160.00 | 621.381 SIS | BE02311 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Electronics and Communication | 14 | 12/01/2001 |
