Elements of discrete mathematics / (Record no. 1694)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00557nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260515122547.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.1 LIU |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Liu C. L. |
| Relator term | Author |
| 9 (RLIN) | 18226 |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements of discrete mathematics / |
| Statement of responsibility, etc. | by Liu C. L. |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | Mc Graw Hill Co. Ltd., |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XIV, 433 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 787 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Discrete Mathematics |
| 9 (RLIN) | 18227 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2001 | Mega Books | 175.00 | 511.1 LIU | BE01910 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Mathematics | 13 | 12.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2001 | Mega Books | 175.00 | 511.1 LIU | BE01911 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Mathematics | 13 | 12.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2001 | Mega Books | 175.00 | 511.1 LIU | BE01912 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Mathematics | 13 | 12.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2001 | Mega Books | 175.00 | 511.1 LIU | BE01913 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Mathematics | 13 | 12.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/01/2001 | Mega Books | 175.00 | 511.1 LIU | BE01914 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Mathematics | 13 | 12.01.2001 |
