Communication systems / (Record no. 1574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260512124336.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 SIM |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Haykin, Simon |
| 9 (RLIN) | 546 |
| Relator term | Author |
| 245 #0 - TITLE STATEMENT | |
| Title | Communication systems / |
| Statement of responsibility, etc. | by Simon Heykin |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New York : |
| Name of producer, publisher, distributor, manufacturer | John Wiley and Sons inc., |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XVI, 816 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 547 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Communication Systems |
| 9 (RLIN) | 17924 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2001 | Mega Books | 8.95 | 621.382 SIM | BE01549 | 31/12/2022 | 8.95 | 31/12/2022 | BE Books | Electronics and Communication | 12 | 12.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2001 | Mega Books | 8.95 | 621.382 SIM | BE01550 | 31/12/2022 | 8.95 | 31/12/2022 | BE Books | Electronics and Communication | 12 | 12.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2001 | Mega Books | 8.95 | 621.382 SIM | BE01551 | 31/12/2022 | 8.95 | 31/12/2022 | BE Books | Electronics and Communication | 12 | 12.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2001 | Mega Books | 8.95 | 621.382 SIM | BE01552 | 31/12/2022 | 8.95 | 31/12/2022 | BE Books | Electronics and Communication | 12 | 12.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 22/01/2001 | Mega Books | 8.95 | 621.382 SIM | BE01553 | 31/12/2022 | 8.95 | 31/12/2022 | BE Books | Electronics and Communication | 12 | 12.01.2001 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 430.00 | BE09189 | 31/12/2022 | 430.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 430.00 | BE09190 | 31/12/2022 | 430.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 430.00 | BE09191 | 31/12/2022 | 430.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 |
