Intel microprocessors 8086 / 8088, 80186 / 80188 , 80286 , 80386 , 80486 pentium and pentium pro processor / (Record no. 1461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00657nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260509163209.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.165 BER |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brey,Barry B. |
| Relator term | Author |
| 9 (RLIN) | 17767 |
| 245 #0 - TITLE STATEMENT | |
| Title | Intel microprocessors 8086 / 8088, 80186 / 80188 , 80286 , 80386 , 80486 pentium and pentium pro processor / |
| Statement of responsibility, etc. | by Brey,Barry B. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | Prentice-Hall of India, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XV, 907p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 321 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Intel Microprocessors |
| 9 (RLIN) | 17584 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 325.00 | 004.165 BER | BE01101 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 325.00 | 004.165 BER | BE01102 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 325.00 | 004.165 BER | BE01103 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 325.00 | 004.165 BER | BE01104 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 325.00 | 004.165 BER | BE01105 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 325.00 | 004.165 BER | BE01106 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 325.00 | 004.165 BER | BE01107 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 325.00 | 004.165 BER | BE01108 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 325.00 | 004.165 BER | BE01109 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 325.00 | 004.165 BER | BE01110 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 |
