Electronic devices and circuits theory / (Record no. 1460)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00716nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260509163137.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 ROB |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boylestad, Robert L. |
| Relator term | Author |
| 9 (RLIN) | 17766 |
| 245 #0 - TITLE STATEMENT | |
| Title | Electronic devices and circuits theory / |
| Statement of responsibility, etc. | by Robert L. Boylestad and Louis Nashelsky |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | Prentice-Hall of India, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XIX, 950p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 319 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics Devices |
| 9 (RLIN) | 17580 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics Circuits |
| 9 (RLIN) | 17581 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nashelsky, Louis |
| Relator term | Author |
| 9 (RLIN) | 17582 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 ROB | BE01091 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 ROB | BE01092 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 ROB | BE01093 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 ROB | BE01094 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 ROB | BE01095 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 ROB | BE01096 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 ROB | BE01097 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 ROB | BE01098 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 ROB | BE01099 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 1 | 621.381 ROB | BE01100 | 08/01/2026 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | 19/12/2025 |
