Digital systems : (Record no. 1448)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00720nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260506105251.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 RON |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tocci, Ronald J. |
| Relator term | Author |
| 9 (RLIN) | 17535 |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital systems : |
| Remainder of title | principles and applications / |
| Statement of responsibility, etc. | by Ronald J. Tocci and Neal S. Widmer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6 Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Prentice-Hall of India, |
| Date of publication, distribution, etc. | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 827p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 296 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Digital Systems |
| 9 (RLIN) | 17536 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Digital Principles and Applications |
| 9 (RLIN) | 17537 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Widmer, Neal S. |
| Relator term | Author |
| 9 (RLIN) | 17538 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 RON | BE00987 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 RON | BE00988 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 RON | BE00989 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 RON | BE00990 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 RON | BE00991 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 RON | BE00992 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 RON | BE00995 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 27/11/2000 | Mega Books | 295.00 | 621.381 RON | BE00996 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 |
