Engineering physics / (Record no. 1436)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260505154342.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.024 SHI |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shivakumar G. K. |
| Relator term | Author |
| 9 (RLIN) | 17501 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering physics / |
| Statement of responsibility, etc. | by Shivakumar G. K. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill, |
| Date of publication, distribution, etc. | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | X, 175p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 9 (RLIN) | 272 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering Physics |
| 9 (RLIN) | 17500 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 96.00 | 530.024 SHI | BE00894 | 31/12/2022 | 96.00 | 31/12/2022 | BE Books | Physics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 96.00 | 1 | 530.024 SHI | BE00895 | 17/07/2023 | 96.00 | 31/12/2022 | BE Books | Physics | 11 | 13.11.2000 | 03/07/2023 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 96.00 | 1 | 530.024 SHI | BE00896 | 13/11/2025 | 96.00 | 31/12/2022 | BE Books | Physics | 11 | 13.11.2000 | 07/11/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 96.00 | 530.024 SHI | BE00897 | 31/12/2022 | 96.00 | 31/12/2022 | BE Books | Physics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 96.00 | 530.024 SHI | BE00898 | 31/12/2022 | 96.00 | 31/12/2022 | BE Books | Physics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 96.00 | 530.024 SHI | BE00900 | 31/12/2022 | 96.00 | 31/12/2022 | BE Books | Physics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 96.00 | 530.024 SHI | BE00901 | 31/12/2022 | 96.00 | 31/12/2022 | BE Books | Physics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 96.00 | 530.024 SHI | BE00902 | 31/12/2022 | 96.00 | 31/12/2022 | BE Books | Physics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 96.00 | 530.024 SHI | BE00903 | 31/12/2022 | 96.00 | 31/12/2022 | BE Books | Physics | 11 | 13.11.2000 |
