Engineering mathematics - B / (Record no. 1428)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260505142815.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.246 RAD |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | N. Rudraiah |
| Relator term | Author |
| 9 (RLIN) | 17481 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering mathematics - B / |
| Statement of responsibility, etc. | by N. Rudraiah and Shivakumar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore : |
| Name of publisher, distributor, etc. | Sapna Book House, |
| Date of publication, distribution, etc. | ©1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | IX, 653p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 257 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering Mathematics |
| 9 (RLIN) | 17482 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shivakumar |
| Relator term | Author |
| 9 (RLIN) | 17483 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 160.00 | 510.246 RAD | BE00837 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 160.00 | 510.246 RAD | BE00838 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 160.00 | 1 | 510.246 RAD | BE00839 | 23/08/2025 | 160.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | 23/08/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 160.00 | 510.246 RAD | BE00841 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 160.00 | 1 | 510.246 RAD | BE00844 | 23/08/2025 | 160.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | 23/08/2025 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 160.00 | 510.246 RAD | BE00845 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/11/2000 | Mega Books | 160.00 | 510.246 RAD | BE00846 | 31/12/2022 | 160.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 |
