Engineering mechanics : (Record no. 1420)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00648nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260505115750.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1 RAJ |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | S. Rajasekaran |
| Relator term | Author |
| 9 (RLIN) | 17459 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering mechanics : |
| Remainder of title | statics and dynamics / |
| Statement of responsibility, etc. | by S. Rajasekaran and G. Sankara Subramanian |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida, Uttar Pradesh : |
| Name of publisher, distributor, etc. | Vikas Publications, |
| Date of publication, distribution, etc. | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | VI, 188p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 241 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering Mechanics |
| 9 (RLIN) | 17460 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Subramanian, G. Sankara |
| Relator term | Author |
| 9 (RLIN) | 17461 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 295.00 | 620.1 RAJ | BE00781 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 295.00 | 620.1 RAJ | BE00782 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 295.00 | 620.1 RAJ | BE00783 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 295.00 | 620.1 RAJ | BE00785 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 295.00 | 620.1 RAJ | BE00786 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 |
