Advanced engineering mathematics / (Record no. 1391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260504125940.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.24 ERW |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszing, Erwin |
| 9 (RLIN) | 177 |
| Relator term | Author |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced engineering mathematics / |
| Statement of responsibility, etc. | by Erwin Kreyszing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | John Wiley & Sons Ink, |
| Date of publication, distribution, etc. | ©1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XVI, Page Variations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 178 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Advanced Engineering Mathematics |
| 9 (RLIN) | 17381 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering Mathematic |
| 9 (RLIN) | 17382 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 10.95 | 510.24 ERW | BE00548 | 31/12/2022 | 10.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 10.95 | 510.24 ERW | BE00549 | 31/12/2022 | 10.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 10.95 | 510.24 ERW | BE00550 | 31/12/2022 | 10.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 10.95 | 510.24 ERW | BE00551 | 31/12/2022 | 10.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 10.95 | 510.24 ERW | BE00552 | 31/12/2022 | 10.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 10.95 | 510.24 ERW | BE00553 | 31/12/2022 | 10.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 10.95 | 510.24 ERW | BE00554 | 31/12/2022 | 10.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 10.95 | 510.24 ERW | BE00555 | 31/12/2022 | 10.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 25/11/2000 | Mega Books | 10.95 | 510.24 ERW | BE00556 | 31/12/2022 | 10.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 |
