Discrete mathematical structures / (Record no. 1385)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00726nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260504114038.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATiRA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.1 BER |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kolman, Bernard |
| Relator term | Author |
| 9 (RLIN) | 17362 |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete mathematical structures / |
| Statement of responsibility, etc. | by Bernard Kolman and Robert Clark Busby |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Prentice-Hall of India, |
| Date of publication, distribution, etc. | ©2000. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XVII, 524p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 162 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Discrete Mathematical Structures |
| 9 (RLIN) | 17363 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Mathematical Structures |
| 9 (RLIN) | 17364 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Clark Busby, Robert |
| Relator term | Author |
| 9 (RLIN) | 17365 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 225.00 | 511.1 BER | BE00508 | 31/12/2022 | 225.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 225.00 | 511.1 BER | BE00510 | 31/12/2022 | 225.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 225.00 | 511.1 BER | BE00511 | 31/12/2022 | 225.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 225.00 | 511.1 BER | BE00512 | 31/12/2022 | 225.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 225.00 | 511.1 BER | BE00513 | 31/12/2022 | 225.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 225.00 | 511.1 BER | BE00515 | 31/12/2022 | 225.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 225.00 | 511.1 BER | BE00516 | 31/12/2022 | 225.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 690.00 | 1 | 006.6 HEA | BE27515 | 28/06/2024 | 690.00 | 31/12/2022 | BE Books | Mathematics | 96 | 2021-06-24 | 25/06/2024 |
