Numerical method for scientific and engineering computation / (Record no. 1379)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00882nam a2200253Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260525125346.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518.02 JAI |
| Assigning agency | AIT |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain M. K. |
| Relator term | Author |
| Fuller form of name | [ Mahinder Kumar Jain ] |
| 9 (RLIN) | 17345 |
| 245 #0 - TITLE STATEMENT | |
| Title | Numerical method for scientific and engineering computation / |
| Statement of responsibility, etc. | by M.K. Jain, S.R.K. Iyengar, and R.K. Jain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 Ed. |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | New Age International Pvt. Ltd., |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XI, 454p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 145 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Numerical Methods |
| 9 (RLIN) | 17346 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Scientific and Engineering Computation |
| 9 (RLIN) | 17347 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | S.R.K. Iyengar |
| Relator term | Author |
| Fuller form of name | [ Satteluri R K Iyengar ] |
| 9 (RLIN) | 17348 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | R.K. Jain |
| Relator term | Author |
| Fuller form of name | [ Rajinder Kumar Jain ] |
| 9 (RLIN) | 17349 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 175.00 | 518.02 JAI | BE00453 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 175.00 | 518.02 JAI | BE00454 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 175.00 | 518.02 JAI | BE00456 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 175.00 | 518.02 JAI | BE00457 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/01/2001 | Mega Books | 180.00 | 1 | 518.02 JAI | BE02180 | 23/12/2024 | 180.00 | 31/12/2022 | BE Books | Mathematics | 14 | 12/01/2001 | 08/10/2024 | |||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/01/2001 | Mega Books | 180.00 | 518.02 JAI | BE02181 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Mathematics | 14 | 12/01/2001 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 29/01/2001 | Mega Books | 180.00 | 518.02 JAI | BE02182 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Mathematics | 14 | 12/01/2001 |
