Computer systems design and architecture / (Record no. 1373)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00733nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260512125559.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 VIN |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Heuring, Vincent P. |
| Relator term | Author |
| Fuller form of name | [ Vincent P. Heuring ] |
| 9 (RLIN) | 17325 |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer systems design and architecture / |
| Statement of responsibility, etc. | by Vincent P. HeuringHarry and Frederick Jordan |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New York : |
| Name of producer, publisher, distributor, manufacturer | Addison -Wesley, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XIV, 571p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 128 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Computer Systems Design Architecture |
| 9 (RLIN) | 17326 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Frederick Jordan, Harry |
| Relator term | Author |
| Fuller form of name | [ Harry Frederick Jordan ] |
| 9 (RLIN) | 17327 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 270.00 | 004.22 VIN | BE00405 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Computer Science | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 270.00 | 004.22 VIN | BE00406 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Computer Science | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 270.00 | 004.22 VIN | BE00407 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Computer Science | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 270.00 | 004.22 VIN | BE00408 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Computer Science | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 270.00 | 004.22 VIN | BE00409 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Computer Science | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 270.00 | 004.22 VIN | BE00410 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Computer Science | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 270.00 | 004.22 VIN | BE00412 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Computer Science | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/01/2001 | Mega Books | 280.00 | 004.22 VIN | BE01558 | 31/12/2022 | 280.00 | 31/12/2022 | BE Books | Computer Science | 12 | 12.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/01/2001 | Mega Books | 280.00 | 004.22 VIN | BE01559 | 31/12/2022 | 280.00 | 31/12/2022 | BE Books | Computer Science | 12 | 12.01.2001 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/01/2001 | Mega Books | 280.00 | 004.22 VIN | BE01560 | 31/12/2022 | 280.00 | 31/12/2022 | BE Books | Computer Science | 12 | 12.01.2001 |
