Engineering mathamatics vol 3 (A) / (Record no. 1350)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430111527.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 510.24 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrashekar K. S. |
| Relator term | Author |
| 9 (RLIN) | 17250 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering mathamatics vol 3 (A) / |
| Statement of responsibility, etc. | by Chandrashekar K. S. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore : |
| Name of publisher, distributor, etc. | Sudha Publication , |
| Date of publication, distribution, etc. | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 654p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 70 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering Mathamatics |
| 9 (RLIN) | 17251 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 185.00 | 510.24 CHA | BE00226 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Mathematics | 11 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 185.00 | 510.24 CHA | BE00227 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 185.00 | 510.24 CHA | BE00229 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Mathematics | 13.11.2000 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 185.00 | 510.24 CHA | BE00230 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 185.00 | 510.24 CHA | BE00232 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 185.00 | 510.24 CHA | BE00234 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 185.00 | 510.24 CHA | BE00235 | 31/12/2022 | 185.00 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 |
