Numerical method for engineers with disk / (Record no. 1345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00758nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430100521.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518.024 STE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chapra , Steven C. ; |
| Relator term | Author |
| Fuller form of name | Steven Christopher Chapra |
| 9 (RLIN) | 17233 |
| 245 #0 - TITLE STATEMENT | |
| Title | Numerical method for engineers with disk / |
| Statement of responsibility, etc. | by Steven Christopher Chapra and Raymond P. Canale. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill , |
| Place of publication, distribution, etc. | New Delhi : |
| Date of publication, distribution, etc. | ©1998. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XIX, 924p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 17237 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Numerical Methods |
| 9 (RLIN) | 17234 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Numerical Methods with Engineers |
| 9 (RLIN) | 17235 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Canale, Raymond P. , |
| Relator term | Author |
| Fuller form of name | Raymond P. Canale. |
| 9 (RLIN) | 17238 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 18.95 | 518.024 STE | BE00174 | 31/12/2022 | 18.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 18.95 | 518.024 STE | BE00176 | 31/12/2022 | 18.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 18.95 | 518.024 STE | BE00178 | 31/12/2022 | 18.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 18.95 | 518.024 STE | BE00179 | 31/12/2022 | 18.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 18.95 | 518.024 STE | BE00180 | 31/12/2022 | 18.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 18.95 | 518.024 STE | BE00181 | 31/12/2022 | 18.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 18.95 | 518.024 STE | BE00182 | 31/12/2022 | 18.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 18.95 | 518.024 STE | BE00183 | 31/12/2022 | 18.95 | 31/12/2022 | BE Books | Mathematics | 11 | 13.11.2000 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE03041 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Mathematics | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 375.00 | BE03042 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Mathematics | 1900-01-01 |
