Strenth of materials / (Record no. 1339)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00758nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260429160349.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9325975548 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.112 BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhavikatti S. S. ; |
| Relator term | Author |
| Fuller form of name | S. Shankar Bhavikatti |
| 9 (RLIN) | 17208 |
| 245 #0 - TITLE STATEMENT | |
| Title | Strenth of materials / |
| Statement of responsibility, etc. | by S. Shankar Bhavikatti |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Vikas Publishing House, |
| Place of publication, distribution, etc. | New Delhi : |
| Date of publication, distribution, etc. | ©2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | IX, 378p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| Source of heading or term | Sears list of subject heading |
| 9 (RLIN) | 17209 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strenth of Materials |
| Source of heading or term | Sears list of subject heading |
| 9 (RLIN) | 17210 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.amazon.in/Strength-Materials-West-Bengal-Polytechnic/dp/9325975548">https://www.amazon.in/Strength-Materials-West-Bengal-Polytechnic/dp/9325975548</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 130.00 | 620.112 BHA | BE00123 | 31/12/2022 | 130.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 130.00 | 620.112 BHA | BE00125 | 31/12/2022 | 130.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 130.00 | 620.112 BHA | BE00126 | 31/12/2022 | 130.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 130.00 | 620.112 BHA | BE00127 | 31/12/2022 | 130.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 130.00 | 620.112 BHA | BE00128 | 31/12/2022 | 130.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 130.00 | 620.112 BHA | BE00129 | 31/12/2022 | 130.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 130.00 | 620.112 BHA | BE00130 | 31/12/2022 | 130.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 24/11/2000 | Mega Books | 130.00 | 620.112 BHA | BE00131 | 31/12/2022 | 130.00 | 31/12/2022 | BE Books | Mechanical Engineering | 11 | 13.11.2000 |
