Basic Electronics / (Record no. 1331)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00733nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260511143925.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ATRIA |
| Language of cataloging | eng |
| Transcribing agency | AIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 74 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 NAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, Narayana B. V. |
| Relator term | Author. |
| Fuller form of name | [ Narayana Rao B. V ] |
| 9 (RLIN) | 17840 |
| 245 10 - TITLE STATEMENT | |
| Title | Basic Electronics / |
| Statement of responsibility, etc. | Narayana Rao B. V. |
| 264 34 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | India : |
| Name of producer, publisher, distributor, manufacturer | Prism Books Pvt. Ltd. , |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 295 p. : |
| Dimensions | 12 x 10 x 3 cm |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 22 |
| Source of heading or term | Sears list of subject heading |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Basic Electronics |
| Source of heading or term | Sears list of subject heading |
| 9 (RLIN) | 17178 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Electronics |
| Source of heading or term | Sears list of subject heading |
| 9 (RLIN) | 17179 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/11/2000 | Mega Books | 120.00 | 621.381 NAR | BE00034 | 31/12/2022 | 120.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 2000-11-13 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/11/2000 | Mega Books | 120.00 | 3 | 621.381 NAR | BE00035 | 18/03/2025 | 120.00 | 31/12/2022 | BE Books | Electronics and Communication | 13.11.2000 | 05/03/2025 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/11/2000 | Mega Books | 120.00 | 3 | 621.381 NAR | BE00036 | 30/09/2023 | 120.00 | 31/12/2022 | BE Books | Electronics and Communication | 13.11.2000 | 12/09/2023 | 1 | ||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/11/2000 | Mega Books | 120.00 | 621.381 NAR | BE00037 | 31/12/2022 | 120.00 | 31/12/2022 | BE Books | Electronics and Communication | 2000-11-13 | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/11/2000 | Mega Books | 120.00 | 621.381 NAR | BE00038 | 31/12/2022 | 120.00 | 31/12/2022 | BE Books | Electronics and Communication | 2000-11-13 | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/11/2000 | Mega Books | 120.00 | 621.381 NAR | BE00039 | 31/12/2022 | 120.00 | 31/12/2022 | BE Books | Electronics and Communication | 2000-11-13 | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/11/2000 | Mega Books | 120.00 | 621.381 NAR | BE00040 | 31/12/2022 | 120.00 | 31/12/2022 | BE Books | Electronics and Communication | 2000-11-13 | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/11/2000 | Mega Books | 120.00 | 621.381 NAR | BE00041 | 31/12/2022 | 120.00 | 31/12/2022 | BE Books | Electronics and Communication | 2000-11-13 | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 23/11/2000 | Mega Books | 120.00 | 1 | 621.381 NAR | BE00042 | 09/03/2024 | 120.00 | 31/12/2022 | BE Books | Electronics and Communication | 2000-11-13 | 22/01/2024 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/12/2000 | Mega Books | 111.00 | 621.381 NAR | BE01481 | 31/12/2022 | 111.00 | 31/12/2022 | BE Books | Electronics and Communication | 11 | 13.11.2000 |
