Investment Analysis and Portfolio Management (Record no. 1323)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5460-007-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.632042 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prasanna, Chandra |
| 9 (RLIN) | 2791 |
| 245 #0 - TITLE STATEMENT | |
| Title | Investment Analysis and Portfolio Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,1.6 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MBA |
| 9 (RLIN) | 2792 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Investment,Analysis, an, Portfoli, Management,MBA |
| 9 (RLIN) | 2793 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 925.00 | 332.632042 CHA | PG03409 | 31/12/2022 | 925.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 925.00 | 332.632042 CHA | PG03410 | 31/12/2022 | 925.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 925.00 | 332.632042 CHA | PG03411 | 31/12/2022 | 925.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 925.00 | 332.632042 CHA | PG03412 | 31/12/2022 | 925.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 925.00 | 332.632042 CHA | PG03413 | 31/12/2022 | 925.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 |
