Marketing Management (Record no. 1319)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5606266-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 KOT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kotler, Philip et al |
| 9 (RLIN) | 2779 |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiii 596p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MBA |
| 9 (RLIN) | 2780 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Marketing,Management,MBA |
| 9 (RLIN) | 2781 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 1050.00 | 658.8 KOT | PG03384 | 31/12/2022 | 1050.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 1050.00 | 1 | 658.8 KOT | PG03385 | 27/03/2023 | 1050.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | 14/03/2023 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 1050.00 | 6 | 658.8 KOT | PG03386 | 15/04/2025 | 1050.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | 12/03/2025 | 1 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 1050.00 | 658.8 KOT | PG03387 | 31/12/2022 | 1050.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 1050.00 | 1 | 658.8 KOT | PG03388 | 11/02/2025 | 1050.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | 31/01/2025 |
