Managerial Economics (Record no. 1317)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-8706762-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 GEE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Geetika, et al |
| 9 (RLIN) | 2773 |
| 245 #0 - TITLE STATEMENT | |
| Title | Managerial Economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XVII, 669p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MBA |
| 9 (RLIN) | 2774 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Managerial,Economics,MBA |
| 9 (RLIN) | 2775 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 799.00 | 658.15 GEE | PG03377 | 31/12/2022 | 799.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 799.00 | 2 | 658.15 GEE | PG03378 | 26/03/2025 | 799.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | 12/03/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 799.00 | 1 | 658.15 GEE | PG03379 | 12/02/2025 | 799.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | 30/01/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 799.00 | 1 | 658.15 GEE | PG03380 | 30/01/2025 | 799.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | 30/01/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/12/2022 | K L BOOK HOUSE | 799.00 | 5 | 658.15 GEE | PG03381 | 19/08/2025 | 799.00 | 31/12/2022 | MBA Books | 293 | 2022-10-31 | 18/12/2024 |
