Supply Chain Management (Record no. 1302)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240125150228.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5306596-6 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.7 CHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chopra, Sunil & Kalra, Dharam Vir |
| 9 (RLIN) | 13922 |
| 245 #0 - TITLE STATEMENT | |
| Title | Supply Chain Management |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | strategy, planning, and operation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 562 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MBA |
| 9 (RLIN) | 13920 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Supply,Chain,Management,MBA |
| 9 (RLIN) | 13921 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Source of classification or shelving scheme | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 03/06/2022 | Sri Book World | 799.00 | 658.7 CHO | PG03346 | 31/12/2022 | 799.00 | 31/12/2022 | MBA Books | IN7720 | 2022-05-27 | ||||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 03/06/2022 | Sri Book World | 799.00 | 658.7 CHO | PG03347 | 31/12/2022 | 799.00 | 31/12/2022 | MBA Books | IN7720 | 2022-05-27 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 658.7 SUN | PG03761 | 25/01/2024 | 25/01/2024 | MBA Books | MBA Books | IN1157 | 16/01/2024 | Dewey Decimal Classification | 28.50 % | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 658.7 SUN | PG03762 | 25/01/2024 | 25/01/2024 | MBA Books | MBA Books | IN1157 | 16/01/2024 | Dewey Decimal Classification | 28.50 % | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 658.7 SUN | PG03763 | 25/01/2024 | 25/01/2024 | MBA Books | MBA Books | IN1157 | 16/01/2024 | Dewey Decimal Classification | 28.50 % | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 658.7 SUN | PG03764 | 25/01/2024 | 25/01/2024 | MBA Books | MBA Books | IN1157 | 16/01/2024 | Dewey Decimal Classification | 28.50 % | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/01/2024 | Sri Book World | 658.7 SUN | PG03765 | 25/01/2024 | 25/01/2024 | MBA Books | MBA Books | IN1157 | 16/01/2024 | Dewey Decimal Classification | 28.50 % |
