Human Resource Management (Record no. 1281)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-528-6265-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3DES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dessler, Gary Varkkey, Biju |
| 9 (RLIN) | 2665 |
| 245 #0 - TITLE STATEMENT | |
| Title | Human Resource Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MBA |
| 9 (RLIN) | 2666 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Human,Resource,Management,MBA |
| 9 (RLIN) | 2667 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 699.00 | 658.3DES | PG03278 | 31/12/2022 | 699.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 699.00 | 658.3DES | PG03279 | 31/12/2022 | 699.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 699.00 | 658.3 DES | PG03280 | 31/12/2022 | 699.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 699.00 | 658.3 DES | PG03281 | 31/12/2022 | 699.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 699.00 | 658.3 DES | PG03282 | 31/12/2022 | 699.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 699.00 | 658.3 DES | PG03283 | 31/12/2022 | 699.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 699.00 | 658.3 DES | PG03284 | 31/12/2022 | 699.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 699.00 | 658.3 DES | PG03285 | 31/12/2022 | 699.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/10/2021 | Asha Book Centre | 699.00 | 658.3 DES | PG03286 | 31/12/2022 | 699.00 | 31/12/2022 | MBA Books | 99 | 2021-06-24 | 66 |
